Go to main content Family First Credit Union

Savings Rates

Savings Rates

Savings

Savings
Effective Date: Thursday, November 21st, 2024
DescriptionAPY
Youth Savings Account: $0 & Up 1.00%
Adult Savings: $0 - $499.99 0.00%
Adult Savings: $500 - $10,000 0.05%
Adult Savings: $10,000.01 & Up 0.10%
Christmas Club: $1.00 & Up 0.05%
Business Savings: $0 - $499.99 0.00%
Business Savings: $500 - $10,000 0.15%
Business Savings: $10,000.01 & Up 0.25%

Checking Rates

Checking Rates
Tier BreakdownAPY
Basic Checking
$0 or over 0.00%
Premium Checking
$0 - $2,499.99 0.00%
$2,500 - $9,999.99 0.00%
$10,000 - $24,999.99 0.00%
$25,000 - $49.999.99 0.00%
$50,000 & over 0.00%
Business Checking With Interest
$0 - $9,999.99 0.00%
$10,000 - $24,999.99 0.05%
$25,000 - $49,999.99 0.10%
$50,000 - $99,999.99 0.15%
$100,000 & over 0.15%

Certificates of Deposit

Certificates of Deposit
TermMinimum DepositAPY
CD SPECIAL
10 Month CD Special $1,000.00 4.00%
Save to Win CD
12 Months $25.00 3.50%
3 Months $500.00 0.50%
6 Months $500.00 3.00%
12 Months $1,000.00 3.50%
18 Months $1,000.00 3.00%
24 Months $1,000.00 3.00%
36 Months $1,000.00 3.00%
48 Months $1,000.00 3.00%
60 Months $1,000.00 3.00%
Youth CD - Min./Max. Deposit $100/$2,000 (Max. Age 23 yrs.)
4 Months $100.00 3.25%

IRA Passbook Account

IRA Passbook Account
Tier BreakdownAPY
$0 - $100.99 0.00%
$101.00 - $1,000.99 0.05%
$1001.00 - $24,999.99 0.15%
$25,000.00 - $49,999.99 0.20%
$50,000 & over 0.25%

Traditional/Roth IRA CDs

Traditional/Roth IRA CDs
TermAPY
12 Months - Minimum Deposit $1,000 3.50%
24 Months - Minimum Deposit $1,000 3.00%
36 Months - Minimum Deposit $1,000 3.00%
48 Months - Minimum Deposit $1,000 3.00%
60 Months - Minimum Deposit $1,000 3.00%
APY=Annual Percentage Yield. Fees could reduce your earnings on savings products.

Money Market Account

Money Market Account
Tier BreakdownAPY
$0 - $999.99 0.10%
$1,000 - $24,999.99 0.25%
$25,000 - $49,999.99 0.35%
$50,000 - $99,999.99 0.45%
$100,000 & Up 0.55%
$200,000 and up 0.75%

Go to main navigation Go to main navigation