Current Rates
Loan Rates
New & Used Auto Loans
New & Used Autos
Effective Date: Saturday, December 21st, 2024
(includes cars, vans, trucks, and conversion van)
Term | APR as low as |
---|---|
New Auto - 2024-2022 with less than 25,000 miles | |
Up to 36 Months | 6.00% |
Up to 48 Months | 6.00% |
Up to 60 Months | 6.00% |
Up to 72 Months | 6.00% |
Up to 84 Months | 6.00% |
Used Auto 1-5 Model Year Old (2023-2019) | |
Up to 36 Months | 6.00% |
Up to 48 Months | 6.00% |
Up to 60 Months | 6.00% |
Up to 72 Months | 6.00% |
Used Auto 5+ Model Year & Older (2018 & older) | |
Up to 36 Months | 6.00% |
Up to 48 Months | 6.00% |
Up to 60 Months | 6.00% |
New & Used Motorcycle, Boat/Watercraft & RVs
New & Used Motorcycle, Boat/Watercraft & RVs
Term | APR as low as |
---|---|
New Motorcycle, Boat/Watercraft & RV Loans | |
36-59 Months | 7.50% |
60-84 Months | 7.90% |
10 Year Fixed (minimum $50,000) | 8.74% |
15 Year Fixed (minimum $65,000) | 9.55% |
Used Motorcycle, Boat/Watercraft & RV | |
36-59 Months | 7.74% |
60-84 Months | 8.24% |
10 Year Fixed (minimum $50,000) | 9.00% |
15 Year Fixed (minimum $65,000) | 9.74% |
New & Used ATVs
New & Used ATVs
Term | APR as low as |
---|---|
New ATVs | |
Up to 60 Months | 8.50% |
84 Months (for new only) | 8.75% |
Used ATVs | |
Up to 60 Months | 8.74% |
Mortgages
Mortgages
Description | APR as low as |
---|---|
5 Year Balloon - amortized 15/30 | 5.00% |
7 Year Balloon - amortized 15/30 | 5.00% |
9 Year Balloon - amortized 15/30 | 5.00% |
12 Year Balloon - amortized 15/30 | 5.75% |
10 Year Fixed | 5.00% |
15 Year Fixed | 5.25% |
20 Year Fixed | 5.50% |
25 Year Fixed | 5.50% |
30 Year Fixed | 5.50% |
Home Equity Loans
Home Equity Loans
Term | APR as low as |
---|---|
5 Year Fixed | 6.99% |
10 Year Fixed | 7.25% |
15 Year Fixed | 7.99% |
20 Year Fixed | 8.25% |
Visa Credit Card
Visa Credit Card
Description | APR as low as |
---|---|
Visa Credit Card | 8.90% |
Personal Loans
Personal Loans
Description | APR as low as |
---|---|
Signature Loans | 11.25% |
Credit Builder Loans (12 to 24 mos) | 11.25% |
Share Secured Loans (Base Rate 3.00% + Share/CD Rate) Max 60 mos. |
3.00% |
Quick Cash (No Credit Check - 18.00%) 11 Month Term |
|
Holiday Loan Up to 24 months |
8.99% |
Other Loans
Other Loans
Description | APR as low as |
---|---|
Emergency Loan | 18.00% + Fees |
Line of Credit-Checking Overdraft Protection | 18.00% |
APR=Annual Percentage Rate |
Savings Rates
Savings
Savings
Effective Date: Saturday, December 21st, 2024
Description | APY |
---|---|
Youth Savings Account: $0 & Up | 1.00% |
Adult Savings: $0 - $499.99 | 0.00% |
Adult Savings: $500 - $10,000 | 0.05% |
Adult Savings: $10,000.01 & Up | 0.10% |
Christmas Club: $1.00 & Up | 0.05% |
Business Savings: $0 - $499.99 | 0.00% |
Business Savings: $500 - $10,000 | 0.15% |
Business Savings: $10,000.01 & Up | 0.25% |
Checking Rates
Checking Rates
Tier Breakdown | APY |
---|---|
Basic Checking | |
$0 or over | 0.00% |
Premium Checking | |
$0 - $2,499.99 | 0.00% |
$2,500 - $9,999.99 | 0.00% |
$10,000 - $24,999.99 | 0.00% |
$25,000 - $49.999.99 | 0.00% |
$50,000 & over | 0.00% |
Business Checking With Interest | |
$0 - $9,999.99 | 0.00% |
$10,000 - $24,999.99 | 0.05% |
$25,000 - $49,999.99 | 0.10% |
$50,000 - $99,999.99 | 0.15% |
$100,000 & over | 0.15% |
Certificates of Deposit
Certificates of Deposit
Term | Minimum Deposit | APY |
---|---|---|
CD SPECIAL | ||
10 Month CD Special | $1,000.00 | 4.00% |
Save to Win CD | ||
12 Months | $25.00 | 3.50% |
3 Months | $500.00 | 0.50% |
6 Months | $500.00 | 3.00% |
12 Months | $1,000.00 | 3.50% |
18 Months | $1,000.00 | 3.00% |
24 Months | $1,000.00 | 3.00% |
36 Months | $1,000.00 | 3.00% |
48 Months | $1,000.00 | 3.00% |
60 Months | $1,000.00 | 3.00% |
Youth CD - Min./Max. Deposit $100/$2,000 (Max. Age 23 yrs.) | ||
4 Months | $100.00 | 3.25% |
IRA Passbook Account
IRA Passbook Account
Tier Breakdown | APY |
---|---|
$0 - $100.99 | 0.00% |
$101.00 - $1,000.99 | 0.05% |
$1001.00 - $24,999.99 | 0.15% |
$25,000.00 - $49,999.99 | 0.20% |
$50,000 & over | 0.25% |
Traditional/Roth IRA CDs
Traditional/Roth IRA CDs
Term | APY |
---|---|
12 Months - Minimum Deposit $1,000 | 3.50% |
24 Months - Minimum Deposit $1,000 | 3.00% |
36 Months - Minimum Deposit $1,000 | 3.00% |
48 Months - Minimum Deposit $1,000 | 3.00% |
60 Months - Minimum Deposit $1,000 | 3.00% |
APY=Annual Percentage Yield. Fees could reduce your earnings on savings products. |
Money Market Account
Money Market Account
Tier Breakdown | APY |
---|---|
$0 - $999.99 | 0.10% |
$1,000 - $24,999.99 | 0.25% |
$25,000 - $49,999.99 | 0.35% |
$50,000 - $99,999.99 | 0.45% |
$100,000 & Up | 0.55% |
$200,000 and up | 0.75% |